| BYU | 273 | 273 | 275 | 821 | -43 | 1st |
| Andy Miller | 69 | 69 | 63 | 201 | -15 | 1st |
| Manuel Merizalde | 66 | 66 | 70 | 202 | -14 | 2nd |
| Scott Miller | 70 | 67 | 70 | 207 | -9 | 3rd |
| New Mexico | 282 | 287 | 276 | 845 | -19 | 2nd |
| Scott Hailes | 70 | 71 | 67 | 208 | -8 | 4th |
| Michael Letzig | 71 | 68 | 71 | 210 | -6 | 5th |
| Fresno State | 277 | 291 | 291 | 859 | -5 | 3rd |
| San Diego State | 289 | 292 | 284 | 865 | +1 | 4th |
| Tulsa | 296 | 287 | 285 | 868 | +4 | 5th |
| Colorado State | 290 | 292 | 290 | 872 | +8 | t-6th |
| Nigel Spence | 74 | 70 | 69 | 213 | -3 | t-7th |
| Tommy Sharp | 73 | 72 | 74 | 219 | +3 | t-25th |
| Darrin Overson | 70 | 75 | 75 | 220 | +4 | t-31st |
| Robby Stephenson | 75 | 76 | 73 | 224 | +8 | t-46th |
| Brandon Tompkins | 76 | 75 | 75 | 226 | +10 | t-58th |
| Tony Giarratano | 73 | 80 | 74 | 227 | +11 | t-64th |
| Wyoming | 286 | 297 | 289 | 872 | +8 | t-6th |
| Hawaii | 289 | 293 | 291 | 873 | +9 | 8th |
| Air Force | 289 | 294 | 296 | 879 | +15 | 9th |
| Utah | 295 | 293 | 292 | 880 | +16 | 10th |
| Nevada | 296 | 297 | 289 | 882 | +18 | 11th |
| Weber State | 295 | 301 | 297 | 893 | +29 | 12th |
| Boise State | 297 | 299 | 304 | 900 | +36 | t-13th |
| Southern Utah | 293 | 296 | 311 | 900 | +36 | t-13th |
| Utah State | 314 | 303 | 305 | 922 | +58 | 15th |
# Indicates individual player